Food for the day
>> Friday, April 29, 2011
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Eggs - Scrambled (whole egg), 3 large | 304 | 4g | 22g | 20g | 644mg | 512mg | 3g | 0g |
Generic - Canadian Bacon, 3 slices | 90 | 2g | 2g | 17g | 45mg | 690mg | 2g | 0g |
Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Kraft Natural Shredded Cheese - Cheddar Mild 2% Milk Reduced Fat, 0.13 cup | 40 | 1g | 3g | 4g | 10mg | 110mg | 0g | 0g |
Pace - Medium Salsa, 1/8 Cup | 5 | 3g | 0g | 1g | 0mg | 240mg | 2g | 1g |
Lunch | ||||||||
Generic - Baked Cod, 2 oz | 47 | 0g | 1g | 10g | 21mg | 40mg | 0g | 0g |
Celery - Raw, 3 strip (4" long) | 2 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g |
Generic - Doritos Nacho Cheese, 8 oz | 1,189 | 137g | 64g | 18g | 0mg | 1,417mg | 9g | 14g |
Dinner | ||||||||
Tyson - Crispy Chicken Strips, 4 strips | 400 | 26g | 4g | 32g | 60mg | 1,040mg | 0g | 2g |
Sweet Baby Ray's - Barbecue Sauce(Original), 2 Tbsp | 70 | 17g | 0g | 0g | 0mg | 290mg | 16g | 0g |
Mountain Dew - Mountain Dew, 12 oz | 170 | 46g | 0g | 0g | 0mg | 65mg | 46g | 0g |
Snacks | ||||||||
Great Value - Peanut Butter Bars (Nutty Bars), 2 container (2 wafers ea.) | 560 | 68g | 28g | 8g | 0mg | 300mg | 44g | 0g |
TOTAL: | 2,879 | 304g | 124g | 110g | 780mg | 4,719mg | 122g | 17g |
Food Notes
STOP!!! What a rotten food day :(
Read more...
Labels:
food diary
Subscribe to:
Posts (Atom)